Limits and regions
Regions and hosts
Section titled “Regions and hosts”An app lives in the region you pick when you create it, and its clients and servers connect to that region’s host. It can’t be moved later; create a new app in another region instead.
| Region | Host |
|---|---|
| United States | realtime-us.dockhive.io |
| Europe (London) | realtime-eu.dockhive.io |
| Germany | realtime-de.dockhive.io |
| Portugal | realtime-pt.dockhive.io |
| Asia (Singapore) | realtime-asia.dockhive.io |
| South Africa | realtime-africa.dockhive.io |
| Nigeria (Lagos) | realtime-ng.dockhive.io |
| Nigeria (Abuja) | realtime-abuja.dockhive.io |
Plan allowances
Section titled “Plan allowances”Allowances apply per account, in each region.
| Plan | Apps | Connections at once | Messages a day |
|---|---|---|---|
| Free | 2 | 100 | 200,000 |
| Developer | 10 | 1,000 | 2,000,000 |
| Pro | 50 | 10,000 | 20,000,000 |
| Scale | 200 | 100,000 | 200,000,000 |
How messages are counted
Section titled “How messages are counted”Like Pusher: an event you send counts once per channel, plus once for each connection it’s delivered to. A client event counts once plus its deliveries. The daily count resets at 00:00 UTC.
When you reach the connection limit, new connections are refused (error 4004) until others disconnect. When you reach the daily message limit, sends answer 403 until the next day. Upgrade your plan in Billing for more.