Plans
Every account starts on the Free Tier, with no card required. Upgrade when you need more.
| Free Tier | Developer Plan | Pro Plan | Scale Plan | |
|---|---|---|---|---|
| Price | Free | $3 / month | $15 / month | Based on specification (contact sales) |
| Usage beyond the allowance | Capped, never billed | Billed at overage rates | Billed at overage rates | Billed |
| Team members | Just you | Up to 5 (owner included) | Up to 15 (owner included) | Custom |
| Apps | 10 | 20 | 60 | Custom |
| Build time per month | 100 hours | 500 hours | 1,500 hours | Custom |
| Bandwidth per month | 500 MB | 100 GB | 500 GB | Custom |
| Databases | 10 | 20 | 60 | Custom |
| Database storage | 500 MB (up to 5 databases at the 100 MB minimum) | 50 GB | 150 GB | Custom |
| Database connections | 1 | 5 | 20 | Custom |
| Hive Buckets storage | 5 GB | 25 GB | 250 GB | Custom |
| Hive Buckets downloads (egress) | 10 GB per month | Counts toward bandwidth | Counts toward bandwidth | Custom |
| Hive Buckets buckets | 10 | 25 | 100 | Custom |
| n8n workspaces | 1 | 3 | 8 | Custom |
| HivePods | 1 | 5 | 15 | Custom |
| HivePod vCPU / memory / disk (total) | 1 / 1 GB / 10 GB | 4 / 8 GB / 100 GB | 12 / 24 GB / 300 GB | Custom |
| HivePod vCPU-hours per month | 365 (about one Nano pod always on) | 730 (one vCPU always on) | 2,190 (three vCPUs always on) | Custom |
| Tunnels at once | 1 (random names) | 5 (3 reserved names) | 15 (10 reserved names) | 100 (50 reserved names) |
| Custom domains | 5 per app or pod | 5 per app or pod | 5 per app or pod | 5 per app or pod |
| Support | Community | Priority email | Custom |
On the Free Tier, Hive Buckets storage and downloads are hard limits: uploads beyond 5 GB stored and downloads beyond 10 GB in a month are refused until the next month or until you upgrade. On paid plans, bucket downloads share the plan’s bandwidth allowance, and storage beyond the included amount costs $0.02 per GB-month. See Hive Buckets pricing and allowances.
The Scale Plan has custom limits and pricing; DockHive’s team sets it up for you.
Limits apply across all regions
Section titled “Limits apply across all regions”Your plan’s limits count everything you run in all regions combined. For example, on the Free Tier you can have one HivePod in total, not one per region. The console’s Overview shows your usage against these limits, across every region.
When you reach a limit, the console, CLI and API say so (for example “Your Free plan includes 10 databases. Delete a database or upgrade your plan to create another.”) and nothing is charged.
Free Tier
Section titled “Free Tier”The Free Tier has hard limits and is never billed. When you use up a monthly allowance, wait for the next month or upgrade. For example, when the included build time runs out, new builds stop until then (your running apps aren’t affected).
Pay as you go (prepaid credits)
Section titled “Pay as you go (prepaid credits)”Prefer no subscription? Pay as you go has no monthly fee: top up prepaid credits (from $5) and pay only for usage beyond the free allowances, at the Developer Plan’s rates. While your balance is positive you get the Developer Plan’s limits. See Pay as you go.